| ADMISSION FEE | 600 |
| CASHLESS PROCESS FEE | 200 |
CATEGORY ROOM | TOTAL | DEPOSIT |
| GENERAL ROOM 1200 NURSING CHARGE 300 | 1500 | 10000 |
| SPECIAL ECONOMY ROOM 1800 NURSING CHARGE 300 | 2100 | 15000 |
| SPECIAL MINI AC 2500 NURSING CHARGE 300 | 2800 | 20000 |
| AC SPECIAL 3100 NURSING CHARGE 300 | 3400 | 25000 |
| DELUX ROOM 3800 NURSING CHARGE 500 | 4300 | 30000 |
| SUITE DELUX 5000 NURSING CHARGE 500 | 5500 | 35000 |
| CRITICAL CARE BED (ICU) 4000 NURSING CHARGE 400 | 4400 | 30000 |
| DELUX CRITICAL CARE 4800 NURSING CHARGE 400 | 5200 | 35000 |
